<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ComMetrics weekly review: Pepsi to iPhone via Google</title>
	<atom:link href="http://commetrics.com/articles/2009-week-42/feed/" rel="self" type="application/rss+xml" />
	<link>http://commetrics.com/articles/2009-week-42/</link>
	<description>benchmark social media, benchmark report, improve performance, web analytics, customised services, KPI, scorecard, Kennzahlen soziale Medien, social media strategie Loesungungen</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:30:00 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: black berry phone</title>
		<link>http://commetrics.com/articles/2009-week-42/comment-page-1/#comment-7385</link>
		<dc:creator>black berry phone</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=4960#comment-7385</guid>
		<description>Very useful links: Pepsi to iPhone via Google for week 42. Very interesting links: BarCamp to Morgan Stanley via eBay for week
.-= &#180;s last blog ..&lt;a href=&quot;http://ellumobile.blogspot.com/2009/11/nokia-to-lay-off-up-to-330-r-staffers.html&quot; rel=&quot;nofollow&quot;&gt;Nokia to lay off up to 330 R&amp;D staffers&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very useful links: Pepsi to iPhone via Google for week 42. Very interesting links: BarCamp to Morgan Stanley via eBay for week<br />
.-= &#180;s last blog ..<a href="http://ellumobile.blogspot.com/2009/11/nokia-to-lay-off-up-to-330-r-staffers.html" rel="nofollow">Nokia to lay off up to 330 R&amp;D staffers</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very useful links: White House to Google Groups - Google Groups, hashtag inventor, hashtag pioneer, open source, Obama goes open source, Twitter tool, Tele2, social media measurement, benchmark, free Twitter tools, - ComMetrics: social media monitoring =&</title>
		<link>http://commetrics.com/articles/2009-week-42/comment-page-1/#comment-6760</link>
		<dc:creator>Very useful links: White House to Google Groups - Google Groups, hashtag inventor, hashtag pioneer, open source, Obama goes open source, Twitter tool, Tele2, social media measurement, benchmark, free Twitter tools, - ComMetrics: social media monitoring =&</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=4960#comment-6760</guid>
		<description>[...] to Razorfish via PRSA for week 40. Very useful links: FTC to marketing via Twitter for week 41. Very useful links: Pepsi to iPhone via Google for week 42. Very interesting links: BarCamp to Morgan Stanley via eBay for week [...]</description>
		<content:encoded><![CDATA[<p>[...] to Razorfish via PRSA for week 40. Very useful links: FTC to marketing via Twitter for week 41. Very useful links: Pepsi to iPhone via Google for week 42. Very interesting links: BarCamp to Morgan Stanley via eBay for week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barvinla</title>
		<link>http://commetrics.com/articles/2009-week-42/comment-page-1/#comment-6375</link>
		<dc:creator>Barvinla</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=4960#comment-6375</guid>
		<description>Thanks for this week&#039;s round-up, useful, particulary like the video about Google.... and crowdsourcing does not result in innovation.</description>
		<content:encoded><![CDATA[<p>Thanks for this week&#8217;s round-up, useful, particulary like the video about Google&#8230;. and crowdsourcing does not result in innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://commetrics.com/articles/2009-week-42/comment-page-1/#comment-6354</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=4960#comment-6354</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sfsmjobshoot: Very useful links: Pepsi to iPhone via Google http://bit.ly/4emmqt #news #socialmedia...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sfsmjobshoot: Very useful links: Pepsi to iPhone via Google <a href="http://bit.ly/4emmqt" rel="nofollow">http://bit.ly/4emmqt</a> #news #socialmedia&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
