<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why A/B testing of web design fails</title>
	<atom:link href="http://commetrics.com/articles/supplement-with-qualitative-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/</link>
	<description>benchmark social media, benchmark report, improve performance, web analytics, customised services, KPI, scorecard, Kennzahlen soziale Medien, social media strategie Loesungungen</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:32:54 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ComMetrics weekly review: Hollyoaks excels as Google stumbles » social media monitoring, social media measurement, marketing metrics, best metrics, best practice, cost-benefit analysis, benchmark social media, right blog metrics, reputation, brand manage</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-9703</link>
		<dc:creator>ComMetrics weekly review: Hollyoaks excels as Google stumbles » social media monitoring, social media measurement, marketing metrics, best metrics, best practice, cost-benefit analysis, benchmark social media, right blog metrics, reputation, brand manage</dc:creator>
		<pubDate>Mon, 09 Aug 2010 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-9703</guid>
		<description>[...] Well done. However, navigating between those different destinations is still not easy; some A/B testing would help. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well done. However, navigating between those different destinations is still not easy; some A/B testing would help. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-8530</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-8530</guid>
		<description>Raquel&lt;br&gt;&lt;br&gt;Thanks and I look forward to your next insightful comment on our blog.  Always helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  Helps my learning a great deal. Thank you.</description>
		<content:encoded><![CDATA[<p>Raquel</p>
<p>Thanks and I look forward to your next insightful comment on our blog.  Always helps to get people like you to ask the &#39;real&#39; questions and point out some weaknesses in one&#39;s reasoning.  Helps my learning a great deal. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-9767</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-9767</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-9983</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-9983</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10126</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10126</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10165</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10165</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10227</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10227</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10248</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10248</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10261</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10261</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10297</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10297</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10336</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10336</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10358</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10358</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10502</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10502</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10613</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10613</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10701</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10701</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10790</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10790</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10791</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10791</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-10803</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-10803</guid>
		<description>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#039;real&#039; questions and point out some weaknesses in one&#039;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</description>
		<content:encoded><![CDATA[<p>RaquelnnThanks and I look forward to your next insightful comment on our blog.  nnAlways helps to get people like you to ask the &#8216;real&#8217; questions and point out some weaknesses in one&#8217;s reasoning.  nnSuch dialogue helps me learn. For that I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel Hirsch</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-8529</link>
		<dc:creator>Raquel Hirsch</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-8529</guid>
		<description>Urs, you make some excellent points to clarify. Thank you.&lt;br&gt;&lt;br&gt;Usability is a very broad concept, and we stay very focused on conversion optimization... so we do Usability concepts to generate hypotheses worth testing. You clarification has helped me see this more clearly.&lt;br&gt;&lt;br&gt;Best regards,&lt;br&gt;&lt;br&gt;Raquel Hirsch</description>
		<content:encoded><![CDATA[<p>Urs, you make some excellent points to clarify. Thank you.</p>
<p>Usability is a very broad concept, and we stay very focused on conversion optimization&#8230; so we do Usability concepts to generate hypotheses worth testing. You clarification has helped me see this more clearly.</p>
<p>Best regards,</p>
<p>Raquel Hirsch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-8517</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-8517</guid>
		<description>Raquel&lt;br&gt;&lt;br&gt;Thanks for your comment, I really appreciate the feedback.  I am not sure if I miss the point with A/B testing totally althought if I do I have done it wrong for the last 20 years and that would be terrible for our clients if it were this way.  I think some of your comments may have been triggered by my lack of communication skills.&lt;br&gt;&lt;br&gt;Hence, let me make an attempt to clarify some issues. You state:&lt;br&gt;&quot;If you define a conversion objective, testing will allow you to find a variation that improves your conversion rate, no doubt about that. It may not &quot;guarantee the best solution for design and copy&quot; - but you are very likely to get an improvement on what you currently have - before you run your next test and improve on it! &quot;&lt;br&gt;&lt;br&gt;My response would be that it is not always possible to assess things as a simple challenge of improvi8ng the conversion rate.  For instance, designing a website like ours does not mean that all we want is that people sign up for &lt;a href=&quot;http://My.ComMetrics.com&quot; rel=&quot;nofollow&quot;&gt;http://My.ComMetrics.com&lt;/a&gt; (upper right button) but we also want them to read the material and do a few more things.&lt;br&gt;&lt;br&gt;&quot;If you &quot;ask your clients for feedback&quot; only outliers will respond. Do you want to hear nice things or do you want to convert more web visitors and increase revenues? &quot;&lt;br&gt;&lt;br&gt;I disagree that only outliers will respond.  If you have created a level of trust with your clients and associates, &lt;strong&gt;call them up, visit them and do a structured interview to find out why they made the choices they did&lt;/strong&gt;. &lt;br&gt;&lt;br&gt;The above structured interviewing will reveal a ton of information simple A/B testing (multivatiate or not) will never give you.  This does, of course as you point out as well, not absolve you from designing a methodologically sound A/B test in the first place. We surely agree on this one.&lt;br&gt;&lt;br&gt;&quot;&quot;A/B tests can tell you how the bounce rate of those shown design A compares to design B&quot; - the bounce rate is a poor metric of success. Infinitely better to use a tool like GWO and measure actual conversion actions.&quot;&lt;br&gt;&lt;br&gt;Totally agree with your statement above.... I apologise if my comment might have suggested that I rely on the bounce rate only.&lt;br&gt;&lt;br&gt;I especially recommend your case studies&lt;br&gt;&lt;br&gt;===&gt;  &lt;a href=&quot;http://www.widerfunnel.com/proof/case-studies&quot; rel=&quot;nofollow&quot;&gt;http://www.widerfunnel.com/proof/case-studies&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks, Raquel for sharing your important insights and giving me a chance for clarifying may point due to the lack of my communication skills.</description>
		<content:encoded><![CDATA[<p>Raquel</p>
<p>Thanks for your comment, I really appreciate the feedback.  I am not sure if I miss the point with A/B testing totally althought if I do I have done it wrong for the last 20 years and that would be terrible for our clients if it were this way.  I think some of your comments may have been triggered by my lack of communication skills.</p>
<p>Hence, let me make an attempt to clarify some issues. You state:<br />&#8220;If you define a conversion objective, testing will allow you to find a variation that improves your conversion rate, no doubt about that. It may not &#8220;guarantee the best solution for design and copy&#8221; &#8211; but you are very likely to get an improvement on what you currently have &#8211; before you run your next test and improve on it! &#8220;</p>
<p>My response would be that it is not always possible to assess things as a simple challenge of improvi8ng the conversion rate.  For instance, designing a website like ours does not mean that all we want is that people sign up for <a href="http://My.ComMetrics.com" rel="nofollow">http://My.ComMetrics.com</a> (upper right button) but we also want them to read the material and do a few more things.</p>
<p>&#8220;If you &#8220;ask your clients for feedback&#8221; only outliers will respond. Do you want to hear nice things or do you want to convert more web visitors and increase revenues? &#8220;</p>
<p>I disagree that only outliers will respond.  If you have created a level of trust with your clients and associates, <strong>call them up, visit them and do a structured interview to find out why they made the choices they did</strong>. </p>
<p>The above structured interviewing will reveal a ton of information simple A/B testing (multivatiate or not) will never give you.  This does, of course as you point out as well, not absolve you from designing a methodologically sound A/B test in the first place. We surely agree on this one.</p>
<p>&#8220;&#8221;A/B tests can tell you how the bounce rate of those shown design A compares to design B&#8221; &#8211; the bounce rate is a poor metric of success. Infinitely better to use a tool like GWO and measure actual conversion actions.&#8221;</p>
<p>Totally agree with your statement above&#8230;. I apologise if my comment might have suggested that I rely on the bounce rate only.</p>
<p>I especially recommend your case studies</p>
<p>===&gt;  <a href="http://www.widerfunnel.com/proof/case-studies" rel="nofollow">http://www.widerfunnel.com/proof/case-studies</a></p>
<p>Thanks, Raquel for sharing your important insights and giving me a chance for clarifying may point due to the lack of my communication skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel Hirsch</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-8516</link>
		<dc:creator>Raquel Hirsch</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-8516</guid>
		<description>Glad to see vigorous debate on the topic!&lt;br&gt;&lt;br&gt;However, with respect, I think you are totally missing the point of A/B/n (and multivariate, for that matter) testing.&lt;br&gt;&lt;br&gt;If you define a conversion objective, testing will allow you to find a variation that improves your conversion rate, no doubt about that. It may not &quot;guarantee the best solution for design and copy&quot; - but you are very likely to get an improvement on what you currently have - before you run your next test and improve on it! More info here &lt;a href=&quot;http://www.widerfunnel.com/our-process/ab-split-testing&quot; rel=&quot;nofollow&quot;&gt;http://www.widerfunnel.com/our-process/ab-split...&lt;/a&gt;&lt;br&gt;&lt;br&gt;If you &quot;ask your clients for feedback&quot; only outliers will respond. Do you want to hear nice things or do you want to convert more web visitors and increase revenues? &lt;br&gt;&lt;br&gt;&quot;A/B tests can tell you how the bounce rate of those shown design A compares to design B&quot; - the bounce rate is a poor metric of success. Infinitely better to use a tool like GWO and measure actual conversion actions.&lt;br&gt;&lt;br&gt;To succeed in a Conversion Optimization strategy you need an air-tight process. Here is an example of one: &lt;a href=&quot;http://www.widerfunnel.com/our-process/website-kaizen&quot; rel=&quot;nofollow&quot;&gt;http://www.widerfunnel.com/our-process/website-...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Interested in case studies? Go here: &lt;a href=&quot;http://www.widerfunnel.com/proof/case-studies&quot; rel=&quot;nofollow&quot;&gt;http://www.widerfunnel.com/proof/case-studies&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;Raquel Hirsch&lt;br&gt;WiderFunnel Marketing Optimization</description>
		<content:encoded><![CDATA[<p>Glad to see vigorous debate on the topic!</p>
<p>However, with respect, I think you are totally missing the point of A/B/n (and multivariate, for that matter) testing.</p>
<p>If you define a conversion objective, testing will allow you to find a variation that improves your conversion rate, no doubt about that. It may not &#8220;guarantee the best solution for design and copy&#8221; &#8211; but you are very likely to get an improvement on what you currently have &#8211; before you run your next test and improve on it! More info here <a href="http://www.widerfunnel.com/our-process/ab-split-testing" rel="nofollow"></a><a href="http://www.widerfunnel.com/our-process/ab-split.." rel="nofollow">http://www.widerfunnel.com/our-process/ab-split..</a>.</p>
<p>If you &#8220;ask your clients for feedback&#8221; only outliers will respond. Do you want to hear nice things or do you want to convert more web visitors and increase revenues? </p>
<p>&#8220;A/B tests can tell you how the bounce rate of those shown design A compares to design B&#8221; &#8211; the bounce rate is a poor metric of success. Infinitely better to use a tool like GWO and measure actual conversion actions.</p>
<p>To succeed in a Conversion Optimization strategy you need an air-tight process. Here is an example of one: <a href="http://www.widerfunnel.com/our-process/website-kaizen" rel="nofollow"></a><a href="http://www.widerfunnel.com/our-process/website-.." rel="nofollow">http://www.widerfunnel.com/our-process/website-..</a>.</p>
<p>Interested in case studies? Go here: <a href="http://www.widerfunnel.com/proof/case-studies" rel="nofollow">http://www.widerfunnel.com/proof/case-studies</a></p>
<p>Thanks,</p>
<p>Raquel Hirsch<br />WiderFunnel Marketing Optimization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-8471</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-8471</guid>
		<description>Dear Edgaruy&lt;br&gt;&lt;br&gt;Thanks so much for your comment.  I agree with what you state and would add that successful A/B testing requires that we control for:&lt;br&gt;&lt;br&gt;- mediating AND&lt;br&gt;- moderating&lt;br&gt;&lt;br&gt;variables.  Failure to do so will cause us a lot of problems because we may no longer be sure what caused what.&lt;br&gt;&lt;br&gt;Another concern I have with much of the A/B testing is that whilst there may be a correlation between factor X and Y, it does not mean that X causes Y. In other words, just because people dislike the color yellow does not mean this causes to dislike them design A and thereby lets them choose B instead. It is possible that something much more important triggered this decision.&lt;br&gt;&lt;br&gt;Accordingly, unless we digg deeper we will not find out what causal relationships might exist.  In turn, A/B testing is not a cure all as many people might want us to make believe.  It takes a bit more to get the design or web shop that serves your clients&#039; needs best (PS: consider cross-cultural differences as well.&lt;br&gt;&lt;br&gt;Thanks so much for sharing.  Please have a look at this blog post where I try to further explore these important issues you raised.&lt;br&gt;&lt;br&gt;&lt;a title=&quot;Pure A/B testing fails - talk to your customers - you&#039;ll be surprised...&quot; href=&quot;http://commetrics.com/articles/talk-to-clients-then-change-and-test-again-with-customers/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Using great visuals = Failing your customers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dear Edgaruy</p>
<p>Thanks so much for your comment.  I agree with what you state and would add that successful A/B testing requires that we control for:</p>
<p>- mediating AND<br />- moderating</p>
<p>variables.  Failure to do so will cause us a lot of problems because we may no longer be sure what caused what.</p>
<p>Another concern I have with much of the A/B testing is that whilst there may be a correlation between factor X and Y, it does not mean that X causes Y. In other words, just because people dislike the color yellow does not mean this causes to dislike them design A and thereby lets them choose B instead. It is possible that something much more important triggered this decision.</p>
<p>Accordingly, unless we digg deeper we will not find out what causal relationships might exist.  In turn, A/B testing is not a cure all as many people might want us to make believe.  It takes a bit more to get the design or web shop that serves your clients&#39; needs best (PS: consider cross-cultural differences as well.</p>
<p>Thanks so much for sharing.  Please have a look at this blog post where I try to further explore these important issues you raised.</p>
<p><a title="Pure A/B testing fails - talk to your customers - you&#39;ll be surprised..." href="http://commetrics.com/articles/talk-to-clients-then-change-and-test-again-with-customers/" target="_blank" rel="nofollow">Using great visuals = Failing your customers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgaruy</title>
		<link>http://commetrics.com/articles/supplement-with-qualitative-assessment/comment-page-1/#comment-8469</link>
		<dc:creator>edgaruy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5783#comment-8469</guid>
