<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ComMetrics - web benchmark, web analytics,  blogs, e-commerce,  Zürich</title>
	<atom:link href="http://commetrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commetrics.com</link>
	<description>benchmark social media, benchmark report, improve performance, web analytics, customised services, KPI, scorecard, Kennzahlen soziale Medien, social media strategie Loesungungen</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:30:00 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Social media marketing: 2 trends for 2010 by Robert Portman</title>
		<link>http://commetrics.com/articles/leverage-best-practice/comment-page-1/#comment-10915</link>
		<dc:creator>Robert Portman</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=5490#comment-10915</guid>
		<description>I tried to test this, nice post... like your ideas.  Thanks</description>
		<content:encoded><![CDATA[<p>I tried to test this, nice post&#8230; like your ideas.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan floods appeal: Getting social media followers to donate by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/7-steps-to-increase-donating-from-social-media-users/comment-page-1/#comment-10914</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9989#comment-10914</guid>
		<description>@britishredcrossnnYou track users coming from Facebook donating for Pakistan floods appeal.  So you also check if they complete the transaction on your site. Of course, if they do not give online but choose the post office or sending a check as option instead, you cannot track if the cause was Facebook or not.nnReferrals are nice and part of the marketing funnel in so far as if people read your content, it is the first step to volunteer or donate, of course.nnI really appreciate this valuable feedback you provided.  I also find interesting that Twitter followers are external (this this stand for non-volunteers, non-donors?) and Facebook internals. nnSo I wonder, of course, if you can improve conversion from Twitter and how this works with LinkedIn, for instance.nnThanks for sharing. Look forward to your response.</description>
		<content:encoded><![CDATA[<p>@britishredcrossnnYou track users coming from Facebook donating for Pakistan floods appeal.  So you also check if they complete the transaction on your site. Of course, if they do not give online but choose the post office or sending a check as option instead, you cannot track if the cause was Facebook or not.nnReferrals are nice and part of the marketing funnel in so far as if people read your content, it is the first step to volunteer or donate, of course.nnI really appreciate this valuable feedback you provided.  I also find interesting that Twitter followers are external (this this stand for non-volunteers, non-donors?) and Facebook internals. nnSo I wonder, of course, if you can improve conversion from Twitter and how this works with LinkedIn, for instance.nnThanks for sharing. Look forward to your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan floods appeal: Getting social media followers to donate by British Red Cross</title>
		<link>http://commetrics.com/articles/7-steps-to-increase-donating-from-social-media-users/comment-page-1/#comment-10913</link>
		<dc:creator>British Red Cross</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9989#comment-10913</guid>
		<description>We track all of our user journies so we know when somebody has come from Facebook or Twitter and gone on to give to an appeal. nnReferrals from Twitter and Facebook to our site are very high, but this was not the case for MySpace and there was little measurable effect of having a presence there, so the decision was made to stop using it.nnAs for internal vs external audiences - we found from surveys that the audiences were almost polarised opposites, Twitter being heavily external and Facebook predominantly internal. This wasn&#039;t by design, it&#039;s just something that has happened naturally.</description>
		<content:encoded><![CDATA[<p>We track all of our user journies so we know when somebody has come from Facebook or Twitter and gone on to give to an appeal. nnReferrals from Twitter and Facebook to our site are very high, but this was not the case for MySpace and there was little measurable effect of having a presence there, so the decision was made to stop using it.nnAs for internal vs external audiences &#8211; we found from surveys that the audiences were almost polarised opposites, Twitter being heavily external and Facebook predominantly internal. This wasn&#8217;t by design, it&#8217;s just something that has happened naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan floods appeal: Getting social media followers to donate by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/7-steps-to-increase-donating-from-social-media-users/comment-page-1/#comment-10912</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9989#comment-10912</guid>
		<description>@britishredcross nThanks for replying. Your statement: &quot;...significant drivers of web traffic, donations and reach.&quot; is of particular interest to me.nnI wonder how you knew that somebody on Facebook actually made a donation - did you design a special campaign using that channel?nnHow do you know that people on Facebook are those you want to reach but on MySpace or Google Buzz or Google Me this is not the case?nnWhy is the Twitter audience external but the Facebook one is more &#039;internal&#039; as you call it?nnIf you can share a few more insights this would be helpful.  Thanks so much for bringing your expertise and insights to this discussion, very valuable.</description>
		<content:encoded><![CDATA[<p>@britishredcross nThanks for replying. Your statement: &#8220;&#8230;significant drivers of web traffic, donations and reach.&#8221; is of particular interest to me.nnI wonder how you knew that somebody on Facebook actually made a donation &#8211; did you design a special campaign using that channel?nnHow do you know that people on Facebook are those you want to reach but on MySpace or Google Buzz or Google Me this is not the case?nnWhy is the Twitter audience external but the Facebook one is more &#8216;internal&#8217; as you call it?nnIf you can share a few more insights this would be helpful.  Thanks so much for bringing your expertise and insights to this discussion, very valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan floods appeal: Getting social media followers to donate by British Red Cross</title>
		<link>http://commetrics.com/articles/7-steps-to-increase-donating-from-social-media-users/comment-page-1/#comment-10911</link>
		<dc:creator>British Red Cross</dc:creator>
		<pubDate>Wed, 01 Sep 2010 10:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9989#comment-10911</guid>
		<description>We do use LinkedIn actually - I forgot to add it to the list!nnOur decision on which social networks to use was shaped by around a year&#039;s worth of testing to see which were delivering a measurable benefit. In the process, some networks fell by the way side (I won&#039;t name names but you can probably guess) while others stood out from the crowd as significant drivers of web traffic, donations and reach.nnNetwork choice was also informed by which delivered unique dimensions to our existing communications; for instance, we have a very strong community on Facebook so it would seem that another community site would simply be duplication. Twitter gives us a rapid, direct route to a largely external audience. If a particular network presents a way of doing things we can&#039;t do elsewhere, it will be considered, but for the time being the networks mentioned above fulfil all of our needs.</description>
		<content:encoded><![CDATA[<p>We do use LinkedIn actually &#8211; I forgot to add it to the list!nnOur decision on which social networks to use was shaped by around a year&#8217;s worth of testing to see which were delivering a measurable benefit. In the process, some networks fell by the way side (I won&#8217;t name names but you can probably guess) while others stood out from the crowd as significant drivers of web traffic, donations and reach.nnNetwork choice was also informed by which delivered unique dimensions to our existing communications; for instance, we have a very strong community on Facebook so it would seem that another community site would simply be duplication. Twitter gives us a rapid, direct route to a largely external audience. If a particular network presents a way of doing things we can&#8217;t do elsewhere, it will be considered, but for the time being the networks mentioned above fulfil all of our needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan floods appeal: Getting social media followers to donate by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/7-steps-to-increase-donating-from-social-media-users/comment-page-1/#comment-10910</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9989#comment-10910</guid>
		<description>@britishredcrossnnThanks so much for the above comment.  I totally agree with you about the time commitment that can easily go out of control.  nnMoreover, who can be like a large company (e.g., Comcast, Toyota) and have possibly 8 to 20 people monitor the charity&#039;s  social media activities? nnEngaging and spending 8-hours every day on social media is nice but often not feasible  (e.g., Comcastcares has 7 or 8 people taking care of its Twitter account alone).nnWith limited resources it is absolutely critical to make a decision about:nna - where to hang out - of course - where your donors are as you mention above, ANDnb - where new donors can be foundnnBut regardless of all that, what is popular today may no longer be popular tomorrow.  In contrast, having valuable content (like you do) on your webpage including blogs and white papers allows you to engage on whatever platform is popular today..... and change if need be... nnThe great content you link to from various platforms or touting your own horn about your achievements, such as:nn&quot;200k people in Pakistan have received food items from Red Cross while non-food items (shelter, household materials) provided to 125k ppl.&quot;n===&gt;  http://twitter.com/BritishRedCross/status/22692577407nnWill usually get people to come back to your home destination - your weblog where you own all copyrights to the content, etc.nnI can just say that with one charity we worked out with them what their stategy was, the purpose of social media .... thereafter we began to support their efforts for implementing what they wanted.nOf course, the time budget including resources was a critical component.nnBut I am interested to hear more about how you decided about your &#039;optimal online presence&#039; or what criteria did you use (why Facebook but no LinkedIn or Xing, Viadeo, etc.)?  Please advice.nnThanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>@britishredcrossnnThanks so much for the above comment.  I totally agree with you about the time commitment that can easily go out of control.  nnMoreover, who can be like a large company (e.g., Comcast, Toyota) and have possibly 8 to 20 people monitor the charity&#8217;s  social media activities? nnEngaging and spending 8-hours every day on social media is nice but often not feasible  (e.g., Comcastcares has 7 or 8 people taking care of its Twitter account alone).nnWith limited resources it is absolutely critical to make a decision about:nna &#8211; where to hang out &#8211; of course &#8211; where your donors are as you mention above, ANDnb &#8211; where new donors can be foundnnBut regardless of all that, what is popular today may no longer be popular tomorrow.  In contrast, having valuable content (like you do) on your webpage including blogs and white papers allows you to engage on whatever platform is popular today&#8230;.. and change if need be&#8230; nnThe great content you link to from various platforms or touting your own horn about your achievements, such as:nn&#8221;200k people in Pakistan have received food items from Red Cross while non-food items (shelter, household materials) provided to 125k ppl.&#8221;n===>  <a href="http://twitter.com/BritishRedCross/status/22692577407nnWill" rel="nofollow">http://twitter.com/BritishRedCross/status/22692577407nnWill</a> usually get people to come back to your home destination &#8211; your weblog where you own all copyrights to the content, etc.nnI can just say that with one charity we worked out with them what their stategy was, the purpose of social media &#8230;. thereafter we began to support their efforts for implementing what they wanted.nOf course, the time budget including resources was a critical component.nnBut I am interested to hear more about how you decided about your &#8216;optimal online presence&#8217; or what criteria did you use (why Facebook but no LinkedIn or Xing, Viadeo, etc.)?  Please advice.nnThanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pakistan floods appeal: Getting social media followers to donate by British Red Cross</title>
		<link>http://commetrics.com/articles/7-steps-to-increase-donating-from-social-media-users/comment-page-1/#comment-10909</link>
		<dc:creator>British Red Cross</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9989#comment-10909</guid>
		<description>An interesting article and thanks for the mention. nnRegarding point 4, we maintain profiles within the largest online communities but maintaining Facebook, Twitter, Flickr, YouTube, and Scribd presences takes a large amount of time. It&#039;s great to interact with donors and supporters and reach new people, but I wonder if, past a certain point, the strain on resources from being in all of the online spaces donors inhabit might outweigh the benefit?nnI&#039;d be interested to hear others&#039; thoughts on how many networks they engage with and what they consider to be the optimal online presence.</description>
		<content:encoded><![CDATA[<p>An interesting article and thanks for the mention. nnRegarding point 4, we maintain profiles within the largest online communities but maintaining Facebook, Twitter, Flickr, YouTube, and Scribd presences takes a large amount of time. It&#8217;s great to interact with donors and supporters and reach new people, but I wonder if, past a certain point, the strain on resources from being in all of the online spaces donors inhabit might outweigh the benefit?nnI&#8217;d be interested to hear others&#8217; thoughts on how many networks they engage with and what they consider to be the optimal online presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn, Viadeo and Xing: 5 dangers of failure by Pakistan floods appeal: Getting social media followers to donate » social media for social causes, get facebook fans to donate, social media monitoring, social media measurement, marketing metrics, ROI, best metrics, best practice, reputation, brand mana</title>
		<link>http://commetrics.com/articles/purpose-driven-management-critical-for-virtual-group-success/comment-page-1/#comment-10908</link>
		<dc:creator>Pakistan floods appeal: Getting social media followers to donate » social media for social causes, get facebook fans to donate, social media monitoring, social media measurement, marketing metrics, ROI, best metrics, best practice, reputation, brand mana</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=7026#comment-10908</guid>
		<description>[...] Many charities use Facebook and Twitter to engage with the public. But what about Google Buzz, Xing or LinkedIn groups? If your donors are there, shouldn&#8217;t you [...]</description>
		<content:encoded><![CDATA[<p>[...] Many charities use Facebook and Twitter to engage with the public. But what about Google Buzz, Xing or LinkedIn groups? If your donors are there, shouldn&#8217;t you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media&#8217;s failed acid test: Pakistan disaster response by Pakistan floods appeal: Getting social media followers to donate » social media for social causes, get facebook fans to donate, social media monitoring, social media measurement, marketing metrics, ROI, best metrics, best practice, reputation, brand mana</title>
		<link>http://commetrics.com/articles/distributing-emergency-information-via-social-media-is-a-pipe-dream/comment-page-1/#comment-10907</link>
		<dc:creator>Pakistan floods appeal: Getting social media followers to donate » social media for social causes, get facebook fans to donate, social media monitoring, social media measurement, marketing metrics, ROI, best metrics, best practice, reputation, brand mana</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9865#comment-10907</guid>
		<description>[...] people agreed with my conclusions in last week&#8217;s post, Social media’s failed acid test: Pakistan disaster response. Others suggested that in cases of fund-raising, social media makes a [...]</description>
		<content:encoded><![CDATA[<p>[...] people agreed with my conclusions in last week&#8217;s post, Social media’s failed acid test: Pakistan disaster response. Others suggested that in cases of fund-raising, social media makes a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-3/#comment-10906</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10906</guid>
		<description>Thanks Chris &lt;br&gt;&lt;br&gt;Interesting info about Orkut.  Okay seems we disagree as far as Google Wave and me-too is concerned.... but your arguments are nudging me over toward innovative product ... thanks.&lt;br&gt;&lt;br&gt;FACEBOOK DEMOGRAPHICS&lt;br&gt;Using 2008 statistics, it looks as if just  25% of Facebook users are in the age bracket of 18-24 - a six-year age bracket. &lt;br&gt;If we take this 12 x we come up to about 72 years of age.&lt;br&gt;Seems to me if looking from about 6 years up to including 72 Facebook still has a disproportionate percentage of very young users (probably another 15% are between 12 to 18 years of age).&lt;br&gt;&lt;br&gt;Of course there is plenty of room for getting more  55 year and older folks to make use of Facebook.&lt;br&gt;&lt;br&gt;==&gt;  &lt;a title=&quot;Facebook numbers are growing rapidly&quot; href=&quot;http://commetrics.com/articles/2010-07-26-oil-industry-is-going-back-to-doing-business-as-usual/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Facebook users numbers - see under heading Sunday&lt;/a&gt;&lt;br&gt;&lt;br&gt;I see no problem there. More often than not, those older users are nudged into using Facebook because grand-children are already on it... asking grand-pa and grand-ma to join... who could resist :-)&lt;br&gt; &lt;br&gt;But whilst some people see Facebook as a great tool for interacting with friends and family, I wonder what it does for those entrepreneurs selling to businesses and not consumers. I have yet to get in contact with people on FAcebook that I end up eventually doing business with.  Quite different with Xing (limited with LinkedIn) but also limited with Twitter.  &lt;br&gt;&lt;br&gt;What about Google Buzz, is it good for business --- maybe - what is your opinion and why does it maybe work for you.&lt;br&gt;&lt;br&gt;Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks Chris </p>
<p>Interesting info about Orkut.  Okay seems we disagree as far as Google Wave and me-too is concerned&#8230;. but your arguments are nudging me over toward innovative product &#8230; thanks.</p>
<p>FACEBOOK DEMOGRAPHICS<br />Using 2008 statistics, it looks as if just  25% of Facebook users are in the age bracket of 18-24 &#8211; a six-year age bracket. <br />If we take this 12 x we come up to about 72 years of age.<br />Seems to me if looking from about 6 years up to including 72 Facebook still has a disproportionate percentage of very young users (probably another 15% are between 12 to 18 years of age).</p>
<p>Of course there is plenty of room for getting more  55 year and older folks to make use of Facebook.</p>
<p>==>  <a title="Facebook numbers are growing rapidly" href="http://commetrics.com/articles/2010-07-26-oil-industry-is-going-back-to-doing-business-as-usual/" target="_blank" rel="nofollow">Facebook users numbers &#8211; see under heading Sunday</a></p>
<p>I see no problem there. More often than not, those older users are nudged into using Facebook because grand-children are already on it&#8230; asking grand-pa and grand-ma to join&#8230; who could resist <img src='http://commetrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But whilst some people see Facebook as a great tool for interacting with friends and family, I wonder what it does for those entrepreneurs selling to businesses and not consumers. I have yet to get in contact with people on FAcebook that I end up eventually doing business with.  Quite different with Xing (limited with LinkedIn) but also limited with Twitter.  </p>
<p>What about Google Buzz, is it good for business &#8212; maybe &#8211; what is your opinion and why does it maybe work for you.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-3/#comment-10905</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 31 Aug 2010 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10905</guid>
		<description>Chris nnI had a look at my Google Buzz profile here:nn===&gt;  http://www.google.com/profiles/Urs.Gattiker#buzznnand compared the above feed with your link.nnBoy, there is definitely room for improvement.  For starters, I made sure that my tweets using ping.fm no longer go also to Google Buzz.  I have decided to post different stuff on there.nnThanks so much for following me on Google Buzz I will try to warrant your trust by providing good buzz.nnPS. what a great place the Internet can be as long as honest folks like yourself give one honest feedback that is the launchpad for starting improvements.  Thank you so much.</description>
		<content:encoded><![CDATA[<p>Chris nnI had a look at my Google Buzz profile here:nn===>  <a href="http://www.google.com/profiles/Urs.Gattiker#buzznnand" rel="nofollow">http://www.google.com/profiles/Urs.Gattiker#buzznnand</a> compared the above feed with your link.nnBoy, there is definitely room for improvement.  For starters, I made sure that my tweets using ping.fm no longer go also to Google Buzz.  I have decided to post different stuff on there.nnThanks so much for following me on Google Buzz I will try to warrant your trust by providing good buzz.nnPS. what a great place the Internet can be as long as honest folks like yourself give one honest feedback that is the launchpad for starting improvements.  Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Chris</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-3/#comment-10904</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10904</guid>
		<description>I just looked up your Buzz profile and I can tell you right away the reason people aren&#039;t following you is because all your posts have been fed in from Twitter.  Most people on Buzz won&#039;t follow those with large &quot;twitter dumps&quot;.   BTW, the reason I&#039;m reading this blog of yours is someone posted a link to it from Buzz.  If you care to grow that network, I suggest mixing up where your Buzz posts originate, and engage with other Buzzers.   Come see for yourself what an active Buzz looks like.nhttp://www.google.com/buzz/107656088609554509650/8iAFAW1rMFB/Facebook-Proaganda-Gone-Wild-Right-from-the</description>
		<content:encoded><![CDATA[<p>I just looked up your Buzz profile and I can tell you right away the reason people aren&#8217;t following you is because all your posts have been fed in from Twitter.  Most people on Buzz won&#8217;t follow those with large &#8220;twitter dumps&#8221;.   BTW, the reason I&#8217;m reading this blog of yours is someone posted a link to it from Buzz.  If you care to grow that network, I suggest mixing up where your Buzz posts originate, and engage with other Buzzers.   Come see for yourself what an active Buzz looks like.nhttp://www.google.com/buzz/107656088609554509650/8iAFAW1rMFB/Facebook-Proaganda-Gone-Wild-Right-from-the</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-3/#comment-10902</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10902</guid>
		<description>@kunzler nnThanks for your question regarding why Google Wave was a &quot;me-too&quot; product.  I try to explain below.nnThe difficulty was that while its technical prowess was unquestionable, its usefulness was made difficult for users to see because:nn- use cases are not clear and hard to find, and and n- end-user support limited if not existent for all practical purposes.nnSome have called Google Wave a  u201c... product, platform and protocol for distributed, real time, app-augmented collaboration.u201d   nnAlso, some of Google Wave&#039;s features such as live-typing and the chatting-in-document are being offered in Google Docs as well. Hence, the service duplicated some features that are available elsewhere already. nnI am glad to hear that it made some improvements on Orkut.  Maybe you care to share which ones you liked here?  I would love to know from you about this. nnWhen you say the fastest growing group on Facebook is 50+ this might apply for the US. However, maybe not for other markets around the globe. nIn fact, American 50+ Facebook users may just getting to the party a bit late. Nevertheless, I am waiting for Google Me and hope it will give Facebook a run for the money.nnChris, thanks for sharing and I look forward to your reply and next comment maybe on another post on this blog. Merci. </description>
		<content:encoded><![CDATA[<p>@kunzler nnThanks for your question regarding why Google Wave was a &#8220;me-too&#8221; product.  I try to explain below.nnThe difficulty was that while its technical prowess was unquestionable, its usefulness was made difficult for users to see because:nn- use cases are not clear and hard to find, and and n- end-user support limited if not existent for all practical purposes.nnSome have called Google Wave a  u201c&#8230; product, platform and protocol for distributed, real time, app-augmented collaboration.u201d   nnAlso, some of Google Wave&#8217;s features such as live-typing and the chatting-in-document are being offered in Google Docs as well. Hence, the service duplicated some features that are available elsewhere already. nnI am glad to hear that it made some improvements on Orkut.  Maybe you care to share which ones you liked here?  I would love to know from you about this. nnWhen you say the fastest growing group on Facebook is 50+ this might apply for the US. However, maybe not for other markets around the globe. nIn fact, American 50+ Facebook users may just getting to the party a bit late. Nevertheless, I am waiting for Google Me and hope it will give Facebook a run for the money.nnChris, thanks for sharing and I look forward to your reply and next comment maybe on another post on this blog. Merci.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Chris</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-3/#comment-10901</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10901</guid>
		<description>How was Wave a &quot;me-too&quot; product?  Also there have been some nice recent improvements to Orkut. nnA new popular Social Networking site is inevitable as the fastest growing demographic on facebook is 50+, so young folks will want something else.</description>
		<content:encoded><![CDATA[<p>How was Wave a &#8220;me-too&#8221; product?  Also there have been some nice recent improvements to Orkut. nnA new popular Social Networking site is inevitable as the fastest growing demographic on facebook is 50+, so young folks will want something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: FIFA advertising sputters by ComMetrics weekly review: 7 roads to a social media flop » Google Voice, Google Buzz, social media monitoring, social media measurement, marketing metrics, ROI, best metrics, best practice, cost-benefit analysis, benchmark social media, right blog metric</title>
		<link>http://commetrics.com/articles/2010-06-13-2010-fifa-world-cup-south-africa-social-media-extravaganza-or-major-flop-for-sponsors/comment-page-1/#comment-10899</link>
		<dc:creator>ComMetrics weekly review: 7 roads to a social media flop » Google Voice, Google Buzz, social media monitoring, social media measurement, marketing metrics, ROI, best metrics, best practice, cost-benefit analysis, benchmark social media, right blog metric</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=8802#comment-10899</guid>
		<description>[...] the past, Google tried to leverage its 180 million Gmail users to launch Google Buzz, with mixed [...]</description>
		<content:encoded><![CDATA[<p>[...] the past, Google tried to leverage its 180 million Gmail users to launch Google Buzz, with mixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Urs E. Gattiker</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-3/#comment-10898</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10898</guid>
		<description>@iamchrislang nnYou state: &quot;I would rather have 1 new BUZZ follower than 200 on Facebook or Twitter.&quot; This is a very interesting statement indeed.  I am not sure how you can conclude this, based on the interactions you get from your Google Buzz users compared to Twitter ones?nnYou also state that &quot;We have build a social following of 60,000.&quot;  which I find amazing.  Can you have a relationships with those people or at least manage to increase engagement with your clients?nnI have barely got 5 people that follow me on Google Buzz and whilst I post like I do on Twitter, I rarely if ever get a response on Google Buzz.  Maybe I still do not have the hang of it as you seem to have for sure. Congrats.nnPS. I do have about 750 people follow me on Twitter, maybe 10-25% click on my links and a few re-tweet it as well (depending on what I tweet, of course) as happened with three tweets today.nnThanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>@iamchrislang nnYou state: &#8220;I would rather have 1 new BUZZ follower than 200 on Facebook or Twitter.&#8221; This is a very interesting statement indeed.  I am not sure how you can conclude this, based on the interactions you get from your Google Buzz users compared to Twitter ones?nnYou also state that &#8220;We have build a social following of 60,000.&#8221;  which I find amazing.  Can you have a relationships with those people or at least manage to increase engagement with your clients?nnI have barely got 5 people that follow me on Google Buzz and whilst I post like I do on Twitter, I rarely if ever get a response on Google Buzz.  Maybe I still do not have the hang of it as you seem to have for sure. Congrats.nnPS. I do have about 750 people follow me on Twitter, maybe 10-25% click on my links and a few re-tweet it as well (depending on what I tweet, of course) as happened with three tweets today.nnThanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ComMetrics weekly review: Google Me teams up with Louis Vuitton by Chris Lang</title>
		<link>http://commetrics.com/articles/the-public-image-luxury-and-usability/comment-page-2/#comment-10897</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://commetrics.com/?p=9797#comment-10897</guid>
		<description>My Buzz following is almost completely new. I don&#039;t use social networks to follow my friends, I use them to find new ones. In two years we have built a social following of 60,000. Each network is different, each one has it&#039;s own likes and dislikes and different people are found on each network.nnBut the fact that peeps can follow me with out me having to friend them back to make comments on my posts, makes Buzz more like a blog or a forum.nnLastly I would rather have ONE new Buzz follower than 200 on Facebook or Twitter. Buzz creates real and personal relationships.</description>
		<content:encoded><![CDATA[<p>My Buzz following is almost completely new. I don&#8217;t use social networks to follow my friends, I use them to find new ones. In two years we have built a social following of 60,000. Each network is different, each one has it&#8217;s own likes and dislikes and different people are found on each network.nnBut the fact that peeps can follow me with out me having to friend them back to make comments on my posts, makes Buzz more like a blog or a forum.nnLastly I would rather have ONE new Buzz follower than 200 on Facebook or Twitter. Buzz creates real and personal relationships.</p>
]]></content:encoded>
	</item>
	<item>
